Line | wdtcolumn4 | Type of Form | Insured Name | wdtcolumn10 | wdtcolumn11 | wdtcolumn12 | wdtcolumn17 | Line | Agent | wdtcolumn22 | wdtcolumn27 | Closed Year | Closed Month | Monthly Premium | Entry Date | User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renewal / Rewrite | Valerie Salkin | Personal - Home | 05/03/2022 09:23 PM | |||||||||||||
Add | Amy Holmstrom | Allstate | No | 1,526.77 | Personal - Auto | Shane Canter | 2,022 | March | 254.46 | 05/03/2022 07:50 PM | ||||||
Add | Christian Rivera | LA Care | No | 494.22 | Individual - Health (on exchange) | Dana Turner | 2,022 | January | 41.19 | 05/03/2022 06:44 PM | ||||||
Renewal / Rewrite | Christina Ciesla | Commercial - Work Comp | 05/03/2022 06:48 PM | |||||||||||||
Add | The Justice Collective, LLC | Kaiser | No | 1,083.27 | Group - Health | Dana Turner | 2,022 | May | 1,083.27 | 05/20/2022 06:16 PM | ||||||
Add | The Justice Collective, LLC | Kaiser | No | 1,450.91 | Group - Health | Dana Turner | 2,022 | May | 1,450.91 | 05/20/2022 06:14 PM | ||||||
Renewal / Rewrite | The Justice Collective, LLC | Group - Health | 05/20/2022 06:06 PM | |||||||||||||
Add | Leydi Suarez De Eberle | Anthem Blue Cross | No | 12.00 | Individual - Dental | House | 2,022 | April | 12.00 | 04/20/2022 12:14 AM | ||||||
Add | Leydi Suarez De Eberle | Ameritas | No | 10.67 | Individual - Vision | House | 2,022 | April | 10.67 | 04/20/2022 12:14 AM | ||||||
Renewal / Rewrite | James Gahret | Individual - Health (on exchange) | 04/20/2022 09:33 PM | |||||||||||||
Add | Alec Hong | Blue Shield of California | No | 431.25 | Individual - Health (on exchange) | House | 2,022 | April | 431.25 | 04/20/2022 09:43 PM | ||||||
Add | Lisa Schatkowski | WellCare | No | 10.90 | Individual - Medicare part D | Shane Canter | 2,022 | April | 10.90 | 04/20/2022 09:52 PM | ||||||
Add | Lisa Schatkowski | Blue Shield of California | No | 124.00 | Individual - Medicare Sup | Shane Canter | 2,022 | April | 124.00 | 04/20/2022 09:52 PM | ||||||
Add | Aimee Boschet | Blue Shield of California | No | 1,227.31 | Individual - Health (off exchange) | House | 2,022 | April | 1,227.31 | 04/20/2022 09:57 PM | ||||||
Renewal / Rewrite | Jen Rashkow | Individual - Health (on exchange) | 04/20/2022 10:10 PM | |||||||||||||
Add | Mary Nicolaisen | Anthem Blue Cross | No | 100.00 | Individual - Medicare Sup | Martin Cisneros | 2,022 | April | 100.00 | 04/20/2022 10:13 PM | ||||||
Add | Nicholas Cahow | Oscar | No | 376.28 | Individual - Health (on exchange) | House | 2,022 | April | 376.28 | 04/20/2022 10:17 PM | ||||||
Add | Kyle Blatchford | Blue Shield of California | No | 368.03 | Individual - Health (off exchange) | Dana Turner | 2,022 | April | 368.03 | 04/20/2022 10:23 PM | ||||||
Individual - Dental | Kimberly Solis | Term | 04/20/2022 10:31 PM | |||||||||||||
Individual - Health (on exchange) | Kimberly Solis | Term | 04/20/2022 10:31 PM | |||||||||||||
Renewal / Rewrite | Khang Le | Personal - Rental Dwelling | 04/20/2022 10:42 PM | |||||||||||||
Renewal / Rewrite | Mark Perez | Personal - Home | 04/20/2022 11:14 PM | |||||||||||||
Renewal / Rewrite | Mark Perez | Personal - Auto | 04/20/2022 11:14 PM | |||||||||||||
Add | Jordan Mangaliman | Travelers | No | 1,057.00 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | May | 88.08 | 05/20/2022 05:28 PM | ||||||
Individual - Health (on exchange) | Brady Mac Murphey | Term | 04/22/2022 08:05 PM | |||||||||||||
Add | Jonathan Pascua | Blue Shield of California | No | 1,557.42 | Individual - Health (on exchange) | House | 2,022 | April | 1,557.42 | 04/22/2022 08:19 PM | ||||||
Renewal / Rewrite | Israel Grajeda | Personal - Auto | 04/25/2022 05:55 PM | |||||||||||||
Add | Dewalt Brown | Health Net | No | 194.00 | Individual - Medicare Sup | Shane Canter | 2,022 | May | 194.00 | 05/20/2022 04:55 PM | ||||||
Personal - Auto | Amy Holmstrom | Term | 05/20/2022 04:52 PM | |||||||||||||
Add | Naomi Sully | Humana | No | 0.00 | Individual - Medicare Adv | Shane Canter | 2,022 | June | 0.00 | 04/28/2022 09:49 AM | ||||||
Add | Louis Deluca | Markel | No | 1,000.00 | Commercial - Gen Liability | Sherri Gershon | 2,022 | April | 83.33 | 04/28/2022 11:38 PM | ||||||
Add | Khang Le | Travelers | No | 1,476.00 | Commercial - Rental Dwelling | Shane Canter | 2,022 | April | 1,476.00 | 04/29/2022 01:42 AM | ||||||
Renewal / Rewrite | Debbie Blander | Commercial - Property | 04/29/2022 05:00 PM | |||||||||||||
Renewal / Rewrite | Debbie Blander | Personal - Auto | 04/29/2022 05:04 PM | |||||||||||||
Add | Tracy Miracle | BlueCrossBlueShield of Texas | No | 122.99 | Individual - Medicare Sup | Martin Cisneros | 2,022 | April | 122.99 | 04/29/2022 05:26 PM | ||||||
Add | Tracy Miracle | BlueCrossBlueShield of Texas | No | 65.00 | Individual - Medicare part D | Martin Cisneros | 2,022 | April | 65.00 | 04/29/2022 06:20 PM | ||||||
Add | Ryan Meadors | Travelers | No | 2,480.52 | Personal - Auto | Sherri Gershon | 2,022 | April | 206.71 | 04/29/2022 07:09 PM | ||||||
Add | Ryan Meadors | Travelers | No | 215.00 | Personal - Renters | Sherri Gershon | 2,022 | April | 17.92 | 04/29/2022 07:31 PM | ||||||
Add | Gary Zelman | Stillwater | No | 1,165.00 | Personal - Umbrella | Shane Canter | 2,022 | April | 97.08 | 04/29/2022 07:57 PM | ||||||
Add | Jordan Olea | Travelers | No | 689.00 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | April | 57.42 | 04/29/2022 08:13 PM | ||||||
Renewal / Rewrite | Irma Valdivia | Personal - Auto | 04/29/2022 09:53 PM | |||||||||||||
Add | Daryl Duldulao | Travelers | No | 781.00 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | April | 65.08 | 04/29/2022 10:05 PM | ||||||
Personal - Home | Debbie Blander | Term | 04/30/2022 12:31 AM | |||||||||||||
Add | Construction Unlimited Builders | State Fund | No | 3,480.00 | Commercial - BOP | Shane Canter | 2,021 | June | 3,480.00 | 05/01/2022 03:19 AM | ||||||
Renewal / Rewrite | Cultivate Group Inc | Commercial - Gen Liability | 05/01/2022 03:28 AM | |||||||||||||
Renewal / Rewrite | The Ann Kanter Trust | Commercial - Work Comp | 05/01/2022 04:11 AM | |||||||||||||
Renewal / Rewrite | Richard Ross Associates | Commercial - Work Comp | 05/01/2022 04:52 AM | |||||||||||||
Renewal / Rewrite | Create Cures Foundation | Commercial - Work Comp | 05/01/2022 04:54 AM | |||||||||||||
Renewal / Rewrite | Create Cures Foundation | Commercial - BOP | 05/01/2022 05:06 AM | |||||||||||||
Renewal / Rewrite | The Ann Kanter Trust | Commercial - BOP | 05/01/2022 05:31 AM | |||||||||||||
Renewal / Rewrite | Lorcon, Inc | Commercial - Work Comp | 05/01/2022 05:42 AM | |||||||||||||
Renewal / Rewrite | Mitchell Gahie, Sole Proprietorship | Commercial - Gen Liability | 05/01/2022 06:04 AM | |||||||||||||
Renewal / Rewrite | Steve Harman | Personal - Umbrella | 05/01/2022 10:29 PM | |||||||||||||
Individual - Health (off exchange) | Eleanor Kuser | Term | 05/01/2022 10:36 PM | |||||||||||||
Add | Jon Ishihara | ortegra Specialty via Trinity River Financial | No | 1,018.50 | Commercial - Rental Dwelling | Sherri Gershon | 2,022 | March | 84.88 | 05/01/2022 11:32 PM | ||||||
Renewal / Rewrite | Amnon Charash | Individual - Health (off exchange) | 05/01/2022 11:49 PM | |||||||||||||
Renewal / Rewrite | Jim Krzyminski | Personal - Auto | 05/02/2022 12:04 AM | |||||||||||||
Personal - Home | Rick Parpan | Term | 05/02/2022 12:23 AM | |||||||||||||
Renewal / Rewrite | Cindy Gillespie | Personal - Earthquake | 05/02/2022 12:29 AM | |||||||||||||
Add | Amy Holmstrom | Foremost | No | 1,043.00 | Personal - Home | Shane Canter | 2,022 | February | 86.92 | 05/02/2022 01:11 AM | ||||||
Add | Gary Zelman | Stillwater | No | 2,465.00 | Personal - Home | Shane Canter | 2,022 | March | 205.42 | 05/02/2022 01:26 AM | ||||||
Personal - Rental Dwelling | ZUREM LLC | Term | 05/02/2022 01:32 AM | |||||||||||||
Personal - Rental Dwelling | ZUREM LLC | Term | 05/02/2022 01:33 AM | |||||||||||||
Renewal / Rewrite | Zakia Kator | Personal - Rental Dwelling | 05/02/2022 05:21 PM | |||||||||||||
Personal - Home | Maria K Segal Family Trust | Term | 05/02/2022 05:44 PM | |||||||||||||
Add | Red Jacket Shaft Acoustics | Employers | No | 550.00 | Commercial - Work Comp | Shane Canter | 2,022 | March | 45.83 | 05/02/2022 06:35 PM | ||||||
Renewal / Rewrite | Brock Jones | Personal - Auto | 05/02/2022 11:15 PM | |||||||||||||
Renewal / Rewrite | Brock Jones | Personal - Home | 05/02/2022 11:17 PM | |||||||||||||
Renewal / Rewrite | Brock Jones | Personal - Umbrella | 05/02/2022 11:20 PM | |||||||||||||
Renewal / Rewrite | Brock Jones | Personal - Earthquake | 05/02/2022 11:22 PM | |||||||||||||
Renewal / Rewrite | Brock Jones | Personal - Earthquake | 05/02/2022 11:24 PM | |||||||||||||
Renewal / Rewrite | Brock Jones | Personal - Rental Dwelling | 05/02/2022 11:44 PM | |||||||||||||
Renewal / Rewrite | Zahava Zait | Individual - Health (off exchange) | 05/02/2022 11:56 PM | |||||||||||||
Add | Gretchen Muro | LA Care | No | 612.19 | Individual - Health (on exchange) | House | 2,022 | March | 612.19 | 05/03/2022 01:18 AM | ||||||
Add | Chuck Thompson | Wellcare | No | 0.00 | Individual - Medicare Adv | Shane Canter | 2,022 | April | 0.00 | 05/03/2022 01:46 AM | ||||||
Add | Shelly Tidoni | Wellcare | No | 10.90 | Individual - Medicare part D | Shane Canter | 2,022 | April | 0.91 | 05/03/2022 10:37 PM | ||||||
Add | Shelly Tidoni | Blue Shield | No | 116.36 | Individual - Health (on exchange) | Shane Canter | 2,022 | April | 9.70 | 05/03/2022 10:37 PM | ||||||
Commercial - Work Comp | The Office Connection | Term | 05/03/2022 10:51 PM | |||||||||||||
Renewal / Rewrite | Steven Freedman | Personal - Auto | 05/03/2022 11:53 PM | |||||||||||||
Add | James Atkinson | Wellcare | No | 10.90 | Individual - Medicare part D | House | 2,022 | April | 10.90 | 05/04/2022 12:37 AM | ||||||
Add | Jocelyn Blander | Travelers | No | 1,214.00 | Personal - Auto | Shane Canter | 2,022 | April | 202.33 | 05/04/2022 11:27 AM | ||||||
Add | Debbie Blander | Safeco | No | 437.00 | Personal - Umbrella | Shane Canter | 2,022 | April | 36.42 | 05/04/2022 12:02 PM | ||||||
Add | Debbie Blander | Safeco | No | 3,200.10 | Personal - Auto | Shane Canter | 2,022 | April | 266.68 | 05/04/2022 12:05 PM | ||||||
Renewal / Rewrite | Ronin Su | Personal - Auto | 05/04/2022 05:35 PM | |||||||||||||
Renewal / Rewrite | Ronin Su | Personal - Rental Dwelling | 05/04/2022 05:37 PM | |||||||||||||
Renewal / Rewrite | Ronin Su | Personal - Umbrella | 05/04/2022 05:38 PM | |||||||||||||
Commercial - BOP | Don Mattick | Term | 05/04/2022 07:57 PM | |||||||||||||
Add | Julianne Canter | Foremost | No | 608.75 | Personal - Auto | Shane Canter | 2,022 | March | 50.73 | 05/04/2022 09:15 PM | ||||||
Add | Construction Unlimited Builders | Century Surety Company | No | 1,616.00 | Commercial - Gen Liability | Shane Canter | 2,022 | March | 134.67 | 05/04/2022 10:15 PM | ||||||
Add | Brannon Spaulding | Encompass | No | 6,298.00 | Personal - Auto | Shane Canter | 2,022 | March | 524.83 | 05/04/2022 10:31 PM | ||||||
Add | Raqib Karim | FL Dean | No | 107.20 | Commercial - Gen Liability | Martin Cisneros | 2,022 | April | 107.20 | 05/04/2022 10:59 PM | ||||||
Commercial - Work Comp | Farmfluence | Term | 05/04/2022 11:07 PM | |||||||||||||
Commercial - BOP | Envirosolve Corporation | Term | 05/04/2022 11:17 PM | |||||||||||||
Commercial - Work Comp | Imperial Creative, Inc. | Term | 05/04/2022 11:24 PM | |||||||||||||
Add | Olga Koyshman | Aetna | No | 0.00 | Individual - Medicare Adv | House | 2,022 | April | 0.00 | 05/04/2022 11:39 PM | ||||||
Add | Debra Blander | Safeco | No | 547.00 | Personal - Home | Shane Canter | 2,022 | April | 547.00 | 05/05/2022 01:03 AM | ||||||
Add | SoUnique Lending, Inc | Employers | No | 890.00 | Commercial - Work Comp | Shane Canter | 2,022 | March | 74.17 | 05/05/2022 05:12 PM | ||||||
Add | Kimberly A Dicicco & Steven P Dicicco | Stillwater | No | 2,122.00 | Personal - Home | Shane Canter | 2,022 | April | 176.83 | 05/05/2022 05:30 PM | ||||||
Renewal / Rewrite | Free Your Mind Services Inc | Commercial - Prof Liability | 05/05/2022 07:24 PM | |||||||||||||
Renewal / Rewrite | Free Your Mind Services, Inc. | Commercial - BOP | 05/05/2022 07:38 PM | |||||||||||||
Add | Jo Pledge | GeoBlue | No | 293.00 | Travel | House | 2,022 | May | 24.42 | 05/05/2022 08:25 PM | ||||||
Personal - Other | Christopher Karolus | Term | 05/06/2022 12:24 AM | |||||||||||||
Renewal / Rewrite | Ayman Awad | Individual - Health (on exchange) | 05/06/2022 01:38 AM | |||||||||||||
Renewal / Rewrite | Donna George | Individual - Medicare part D | 05/06/2022 01:52 AM | |||||||||||||
Renewal / Rewrite | Byer Geotechnical Inc | Commercial - Work Comp | 05/06/2022 07:12 PM | |||||||||||||
Renewal / Rewrite | Carpet & Fabricare Institute | Group - Life | 05/06/2022 07:48 PM | |||||||||||||
Renewal / Rewrite | Carpet & Fabricare Institute | Group - ADD | 05/06/2022 07:50 PM | |||||||||||||
Renewal / Rewrite | Carpet & Fabricare Institute | Group - LTD | 05/06/2022 07:51 PM | |||||||||||||
Renewal / Rewrite | Perspective Pharmacovigilance Inc | Commercial - Prof Liability | 05/06/2022 09:29 PM | |||||||||||||
Renewal / Rewrite | Perspective Pharmacovigilance Inc | Commercial - BOP | 05/06/2022 09:35 PM | |||||||||||||
Add | Bernice Kennedy | Wellcare | No | 10.90 | Individual - Medicare part D | House | 2,022 | April | 10.90 | 05/06/2022 10:20 PM | ||||||
Add | Law Offices of Peter Chen | AmTrust | No | 531.00 | Commercial - Work Comp | Martin Cisneros | 2,022 | April | 44.25 | 05/06/2022 11:22 PM | ||||||
Add | Laurie Estrada | California Fair Plan | No | 1,253.00 | Personal - Home | Martin Cisneros | 2,021 | May | 104.42 | 05/07/2022 12:47 AM | ||||||
Individual - Health (on exchange) | Hanan Awad | Term | 05/07/2022 01:08 AM | |||||||||||||
Add | Jasmine Waipa | Fortegra | No | 885.71 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | March | 73.81 | 05/08/2022 01:23 AM | ||||||
Renewal / Rewrite | Robert McPherson | Commercial - Gen Liability | 05/08/2022 07:14 PM | |||||||||||||
Renewal / Rewrite | Skc & Sons, Inc | Group - Health | 05/09/2022 06:10 PM | |||||||||||||
Renewal / Rewrite | KVM International Fashions LTD | Group - Health | 05/09/2022 06:26 PM | |||||||||||||
Renewal / Rewrite | Capital Auto Financial, Inc | Group - Health | 05/09/2022 06:54 PM | |||||||||||||
Add | William Howard III | Blue Shield | No | 337.05 | Individual - Health (off exchange) | House | 2,022 | April | 337.05 | 05/09/2022 07:56 PM | ||||||
Renewal / Rewrite | Don Blomster | Personal - Auto | 05/09/2022 08:00 PM | |||||||||||||
Renewal / Rewrite | The Minimalists LLC | Commercial - Gen Liability | 05/09/2022 09:31 PM | |||||||||||||
Renewal / Rewrite | Bond Manufacturing Inc | Commercial - Property | 05/09/2022 10:20 PM | |||||||||||||
Add | Annie Shreckengost | United Healthcare | No | 42.60 | Individual - Medicare part D | Dana Turner | 2,022 | April | 42.60 | 05/09/2022 10:48 PM | ||||||
Add | Joseph Carlo | Anthem | No | 940.62 | Individual - Health (on exchange) | House | 2,022 | April | 940.62 | 05/10/2022 12:29 AM | ||||||
Add | Vince Vanderlip | Blue Shield | No | 93.00 | Individual - Medicare Sup | House | 2,022 | April | 15.50 | 05/10/2022 12:54 AM | ||||||
Add | Amy Holmstrom | California Earthquake Authority | No | 251.00 | Personal - Earthquake | Shane Canter | 2,022 | April | 20.92 | 05/10/2022 05:59 PM | ||||||
Add | Randy Ling | Travelers | No | 681.00 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | May | 56.75 | 05/11/2022 05:04 PM | ||||||
Renewal / Rewrite | Steadfast Remodel and Design | Commercial - Gen Liability | 05/11/2022 07:47 PM | |||||||||||||
Renewal / Rewrite | Lauren Harris | Personal - Renters | 05/11/2022 07:57 PM | |||||||||||||
Renewal / Rewrite | Lauren Harris | Personal - Auto | 05/11/2022 07:59 PM | |||||||||||||
Add | Prepped | USLI (United States Liability Insurance Company) | No | 802.00 | Commercial - Other | Shane Canter | 2,022 | May | 133.67 | 05/12/2022 06:04 AM | peter_gbis | |||||
Add | Prepped | USLI (United States Liability Insurance Company) | No | 421.00 | Commercial - Gen Liability | Shane Canter | 2,022 | May | 70.17 | 05/12/2022 06:05 AM | peter_gbis | |||||
Add | Bobbi Diamond | Aetna | No | 7.50 | Individual - Medicare part D | House | 2,022 | April | 7.50 | 05/11/2022 09:39 PM | ||||||
Renewal / Rewrite | Creative Impact Agency LLC | Commercial - Prof Liability | 05/11/2022 10:15 PM | |||||||||||||
Personal - Rental Dwelling | Wilfred Miyasaki | Term | 05/11/2022 11:09 PM | |||||||||||||
Add | Wilfred Miyasaki | Travelers | No | 650.00 | Personal - Rental Dwelling | Martin Cisneros | 2,022 | May | 54.17 | 05/11/2022 11:29 PM | ||||||
Renewal / Rewrite | Louis DeLuca | Personal - Auto | 05/11/2022 11:56 PM | |||||||||||||
Add | Sanctuary 4 LLC | Fortegra Specialty Insurance via Trinity Financial | No | 1,382.24 | Commercial - Rental Dwelling | Shane Canter | 2,022 | May | 115.19 | 05/12/2022 12:48 AM | ||||||
Renewal / Rewrite | Genaro Fernandez | Personal - Home | 05/12/2022 02:00 AM | |||||||||||||
Renewal / Rewrite | Genaro Fernandez | Personal - Auto | 05/12/2022 02:01 AM | |||||||||||||
Renewal / Rewrite | Genaro Fernandez | Personal - Umbrella | 05/12/2022 02:03 AM | |||||||||||||
Add | Damian Gravino | Molina Healthcare | No | 1,582.11 | Individual - Health (on exchange) | House | 2,022 | May | 1,582.11 | 05/12/2022 06:48 PM | ||||||
Personal - Rental Dwelling | Wilfred Miyasaki | Term | 05/12/2022 06:53 PM | |||||||||||||
Add | Hanna Meisinger | Blue Shield | No | 457.79 | Individual - Health (on exchange) | House | 2,022 | May | 457.79 | 05/12/2022 07:13 PM | ||||||
Renewal / Rewrite | Lesa Banta | Personal - Home | 05/12/2022 10:53 PM | |||||||||||||
Add | Hemantkumar Patel | Blue Shield | No | 1,418.42 | Individual - Health (on exchange) | House | 2,022 | May | 1,418.42 | 05/13/2022 01:45 AM | ||||||
Renewal / Rewrite | Louis DeLuca | Personal - Home | 05/13/2022 02:13 AM | |||||||||||||
Add | Gene Austin | Health Net | No | 130.00 | Individual - Medicare Sup | Shane Canter | 2,022 | May | 21.67 | 05/13/2022 04:39 PM | ||||||
Add | Gene Austin | Wellcare | No | 10.90 | Individual - Medicare part D | Shane Canter | 2,022 | May | 10.90 | 05/13/2022 04:41 PM | ||||||
Renewal / Rewrite | Stearns & Benich | Commercial - Work Comp | 05/13/2022 05:43 PM | |||||||||||||
Renewal / Rewrite | Auto Vehicle Parts LLC | Group - Dental | 05/13/2022 06:24 PM | |||||||||||||
Renewal / Rewrite | Auto Vehicle Parts LLC | Group - Vision | 05/13/2022 06:25 PM | |||||||||||||
Add | Anjana Sharma | Kaiser | No | 347.32 | Individual - Health (on exchange) | House | 2,022 | May | 347.32 | 05/13/2022 07:08 PM | ||||||
Add | Bobbi Diamond | Blue Shield | No | 107.00 | Individual - Medicare Sup | House | 2,022 | May | 107.00 | 05/13/2022 07:25 PM | ||||||
Add | Lauren Mueller | Blue Shield | No | 431.25 | Individual - Health (on exchange) | House | 2,022 | May | 431.25 | 05/13/2022 07:47 PM | ||||||
Add | Janelle Benner | Kaiser | No | 238.35 | Individual - Health (on exchange) | House | 2,020 | May | 238.35 | 05/13/2022 08:07 PM | ||||||
Add | Heidi Garcia | Blue Shield | No | 702.74 | Individual - Health (on exchange) | House | 2,022 | May | 702.74 | 05/13/2022 08:13 PM | ||||||
Add | Kyle Douglas | Blue Shield | No | 379.44 | Individual - Health (on exchange) | House | 2,022 | May | 379.44 | 05/13/2022 08:20 PM | ||||||
Add | Vince Vanderlip | Aetna | No | 7.50 | Individual - Medicare part D | House | 2,022 | May | 7.50 | 05/13/2022 08:42 PM | ||||||
Add | Tamara Wickstrom | Blue Shield | No | 187.72 | Individual - Health (on exchange) | House | 2,022 | April | 187.72 | 05/13/2022 08:56 PM | ||||||
Add | Edward Benner | LA Care | No | 1,286.92 | Individual - Health (on exchange) | Dana Turner | 2,022 | April | 1,286.92 | 05/13/2022 10:47 PM | ||||||
Add | Richard Sarte | Stillwater | No | 1,739.00 | Personal - Rental Dwelling | Shane Canter | 2,022 | May | 144.92 | 05/14/2022 12:19 AM | ||||||
Add | Mark Tucker | Health Net | No | 698.78 | Individual - Health (on exchange) | House | 2,022 | May | 698.78 | 05/14/2022 12:21 AM | ||||||
Renewal / Rewrite | Christopher Karolus | Personal - Home | 05/14/2022 12:51 AM | |||||||||||||
Add | Sarah Nielsen | Anthem | No | 761.21 | Individual - Health (on exchange) | House | 2,022 | April | 761.21 | 05/14/2022 01:31 AM | ||||||
Add | Guila Smith | Wellcare | No | 10.20 | Individual - Medicare part D | House | 2,022 | May | 10.20 | 05/16/2022 04:41 PM | ||||||
Renewal / Rewrite | Kellie Lainfiesta | Personal - Renters | 05/16/2022 05:14 PM | |||||||||||||
Renewal / Rewrite | Sue Hanson | Personal - Earthquake | 05/16/2022 08:11 PM | |||||||||||||
Add | John Alfino | Lincoln Financial Group | No | 6,110.78 | Individual - Life | House | 2,022 | April | 509.23 | 05/16/2022 08:56 PM | ||||||
Add | Kelly Alfino | Lincoln Financial Group | No | 1,169.91 | Individual - Life | House | 2,022 | April | 97.49 | 05/16/2022 09:00 PM | ||||||
Renewal / Rewrite | Cynthia Ukas-Bradley | Personal - Auto | 05/16/2022 09:29 PM | |||||||||||||
Add | Heartfelt Training & Facilitation | Mount Vernon Fire Insurance Company | No | 703.13 | Commercial - Prof Liability | Shane Canter | 2,022 | May | 58.59 | 05/18/2022 07:08 PM | ||||||
Add | Stanley Shim | Travelers | No | 913.00 | Personal - Home | Martin Cisneros | 2,022 | May | 76.08 | 05/18/2022 07:22 PM | ||||||
Add | Kevin Hirasa | Travelers | No | 827.00 | Personal - Rental Dwelling | Sherri Gershon | 2,022 | May | 68.92 | 05/18/2022 07:32 PM | ||||||
Renewal / Rewrite | City Life Property Group, LLC | Commercial - Gen Liability | 05/18/2022 08:22 PM | |||||||||||||
Renewal / Rewrite | Nick & Daves Tire Center | Group - Vision | 05/18/2022 08:46 PM | |||||||||||||
Individual - Health (on exchange) | Tamara Wickstrom | Term | 05/18/2022 10:08 PM | |||||||||||||
Renewal / Rewrite | Beth Sassoon | Individual - Health (on exchange) | 05/18/2022 10:28 PM | |||||||||||||
Add | Sean Ashtary | Kaiser | No | 406.70 | Individual - Health (on exchange) | House | 2,022 | May | 406.70 | 05/18/2022 11:35 PM | ||||||
Add | Kyler Blodgett | Kaiser | No | 522.76 | Individual - Health (off exchange) | House | 2,022 | May | 522.76 | 05/18/2022 11:54 PM | ||||||
Add | Kathleen Spradling | HCC | No | 188.00 | Travel | House | 2,022 | May | 188.00 | 05/19/2022 12:08 AM | ||||||
Add | Dan Bernal | Aetna | No | 7.50 | Individual - Medicare part D | Dana Turner | 2,022 | May | 7.50 | 05/19/2022 12:44 AM | ||||||
Add | Eduardo Perry | Blue Shield | No | 124.00 | Individual - Medicare Sup | Shane Canter | 2,022 | May | 124.00 | 05/19/2022 01:15 AM | ||||||
Add | Eduardo Perry | Aetna | No | 7.50 | Individual - Medicare part D | Shane Canter | 2,022 | May | 7.50 | 05/19/2022 01:20 AM | ||||||
Add | Katherine Daou | Blue Shield | No | 379.29 | Individual - Health (off exchange) | House | 2,022 | May | 379.29 | 05/19/2022 01:29 AM | ||||||
Renewal / Rewrite | Boardwalk Property Holdings Inc | Commercial - Prof Liability | 05/19/2022 01:45 AM | |||||||||||||
Add | Quentin Upshaw | Kaiser | No | 891.74 | Individual - Health (off exchange) | House | 2,022 | May | 891.74 | 05/19/2022 08:07 PM | ||||||
Add | Joanne Gruber | Blue Shield | No | 950.68 | Individual - Health (on exchange) | House | 2,022 | May | 950.68 | 05/19/2022 08:30 PM | ||||||
Add | Annie Shreckengost | Blue Shield of California | No | 138.57 | Individual - Medicare Sup | Dana Turner | 2,022 | May | 138.57 | 05/19/2022 09:32 PM | ||||||
Add | Richard Sarte | California Fair Plan | No | 5,242.00 | Personal - Rental Dwelling | Shane Canter | 2,022 | May | 436.83 | 05/19/2022 10:29 PM | ||||||
Renewal / Rewrite | Melissa McCook | Personal - Auto | 05/19/2022 11:47 PM | |||||||||||||
Line | wdtcolumn4 | Type of Form | Insured Name | wdtcolumn10 | wdtcolumn11 | wdtcolumn12 | wdtcolumn17 | Line | Agent | wdtcolumn22 | wdtcolumn27 | Closed Year | Closed Month | Monthly Premium | Entry Date | User |
Total = $ 31,888.97 |
No Entries Found